| Towns | Dialects | Maps |
| Itsaso |
| Piece | Time | Summary |
| A01 | 00:00:00 00:02:10 |
|
| A07 | 00:20:15 00:22:40 |
|
| B04 | 00:08:00 00:09:00 |
|
| A05 | 00:11:45 00:18:40 |
|
| A04 | 00:07:25 00:11:45 |
|
| A03 | 00:04:50 00:07:25 |
|
| A02 | 00:02:10 00:04:50 |
|
| B08 | 00:20:00 00:27:00 |
|
| B07 | 00:16:00 00:20:00 |
|
| B06 | 00:14:30 00:16:00 |
|
| B05 | 00:09:00 00:14:30 |
|
| B03 | 00:05:35 00:08:05 |
|
| B01 | 00:00:00 00:01:30 |
|
| B02 | 00:01:30 00:05:35 |
|
| A12 | 00:30:45 00:31:50 |
|
| A11 | 00:29:37 00:30:45 |
|
| A10 | 00:28:32 00:29:37 |
|
| A09 | 00:24:50 00:28:32 |
|
| A08 | 00:22:40 00:24:50 |
|
| B10 | 00:27:50 00:29:45 |
|
| B09 | 00:27:00 00:27:50 |
|
| B11 | 00:29:45 00:31:49 |
|
| A06 | 00:18:40 00:20:15 |
| Track | Time | Listen to file |
| I-005-A | 31:53 |
Loading the player...
|
| I-005-B | 32:04 |
Loading the player...
|