| Towns | Dialects | Maps |
| Beunza |
| Piece | Time | Summary |
| A01 | 00:00:00 00:03:27 |
|
| A03 | 00:04:25 00:07:55 |
|
| A02 | 00:03:27 00:04:25 |
|
| A04 | 00:07:55 00:11:33 |
|
| A06 | 00:14:00 00:16:37 |
|
| A05 | 00:11:33 00:14:00 |
|
| A07 | 00:16:37 00:24:05 |
|
| A08 | 00:24:05 00:20:50 |
|
| A09 | 00:25:50 00:31:30 |
|
| B02 | 00:01:57 00:20:30 |
|
| B01 | 00:00:00 00:01:57 |
|
| B05 | 00:23:32 00:27:50 |
|
| B04 | 00:23:00 00:23:32 |
|
| B03 | 00:20:30 00:23:00 |
|
| B07 | 00:29:20 00:31:35 |
|
| B06 | 00:27:50 00:29:20 |
| Track | Time | Listen to file |
| I-014-B | 31:38 |
Loading the player...
|
| I-014-A | 31:35 |
Loading the player...
|