| Towns | Dialects | Maps |
| Beorburu | ||
| Muskitz |
| Piece | Time | Summary |
| A02 | 00:02:00 00:03:40 |
|
| A01 | 00:00:00 00:02:00 |
|
| A04 | 00:04:05 00:05:50 |
|
| A03 | 00:03:40 00:04:05 |
|
| A07 | 00:08:15 00:15:15 |
|
| A06 | 00:07:25 00:08:15 |
|
| A05 | 00:05:50 00:07:25 |
|
| A08 | 00:15:15 00:17:28 |
|
| A11 | 00:22:30 00:24:25 |
|
| A10 | 00:20:15 00:22:30 |
|
| A09 | 00:17:28 00:20:15 |
|
| A14 | 00:30:02 00:31:28 |
|
| A13 | 00:27:55 00:30:02 |
|
| A12 | 00:24:25 00:27:55 |
|
| A11 | 00:22:30 00:24:25 |
| Track | Time | Listen to file |
| I-060a-A | 31:34 |
Loading the player...
|