| Towns | Dialects | Maps |
| Sunbilla |
| Piece | Time | Summary |
| A09 | 00:12:35 00:13:56 |
|
| A08 | 00:11:45 00:12:35 |
|
| A07 | 00:10:42 00:11:45 |
|
| A06 | 00:09:15 00:10:42 |
|
| A05 | 00:08:25 00:09:15 |
|
| A04 | 00:07:50 00:08:25 |
|
| A03 | 00:07:20 00:07:50 |
|
| A02 | 00:05:40 00:07:20 |
|
| A18 | 00:28:09 00:29:00 |
|
| A17 | 00:27:00 00:28:09 |
|
| A16 | 00:25:00 00:27:00 |
|
| A15 | 00:24:15 00:25:00 |
|
| A14 | 00:23:09 00:24:15 |
|
| A13 | 00:22:15 00:23:09 |
|
| A12 | 00:20:51 00:22:15 |
|
| A11 | 00:16:30 00:20:42 |
|
| A10 | 00:13:56 00:16:30 |
|
| A01 | 00:00:00 00:05:40 |
| Track | Time | Listen to file |
| N-052-A | 29:10 |
Loading the player...
|