| Towns | Dialects | Maps |
| Arantza |
| Piece | Time | Summary |
| A28 | 00:59:20 00:59:35 |
|
| A27 | 00:57:50 00:59:20 |
|
| A26 | 00:56:17 00:57:50 |
|
| A25 | 00:52:55 00:56:17 |
|
| A24 | 00:51:33 00:52:55 |
|
| A23 | 00:50:25 00:51:33 |
|
| A22 | 00:48:00 00:50:25 |
|
| A21 | 00:47:33 00:48:00 |
|
| A20 | 00:45:22 00:47:23 |
|
| A19 | 00:43:55 00:45:22 |
|
| A18 | 00:43:10 00:43:53 |
|
| A17 | 00:39:44 00:43:10 |
|
| A16 | 00:37:28 00:39:44 |
|
| A15 | 00:36:21 00:37:28 |
|
| A14 | 00:34:17 00:36:21 |
|
| A13 | 00:33:03 00:34:11 |
|
| A12 | 00:31:04 00:32:50 |
|
| A11 | 00:28:10 00:31:04 |
|
| A10 | 00:27:00 00:28:10 |
|
| A09 | 00:25:35 00:26:10 |
|
| A08 | 00:24:35 00:27:00 |
|
| A07 | 00:23:27 00:24:35 |
|
| A06 | 00:21:40 00:23:25 |
|
| A05 | 00:20:31 00:21:40 |
|
| A04 | 00:07:45 00:20:31 |
|
| A03 | 00:05:18 00:07:45 |
|
| A02 | 00:01:01 00:05:18 |
|
| A01 | 00:00:00 00:01:01 |
| Track | Time | Listen to file |
| ATBO-053-A | 59:39 |
Loading the player...
|