| Towns | Dialects | Maps |
| Arantza |
| Piece | Time | Summary |
| A28 | 1:01:40 1:03:35 |
|
| A27 | 00:59:59 1:01:40 |
|
| A26 | 00:59:16 00:59:59 |
|
| A25 | 00:58:56 00:59:16 |
|
| A24 | 00:58:35 00:58:56 |
|
| A23 | 00:57:53 00:58:35 |
|
| A22 | 00:57:23 00:57:53 |
|
| A21 | 00:56:59 00:57:23 |
|
| A20 | 00:55:41 00:56:26 |
|
| A19 | 00:53:33 00:54:52 |
|
| A18 | 00:52:32 00:56:59 |
|
| A17 | 00:44:59 00:52:31 |
|
| A16 | 00:43:39 00:44:59 |
|
| A15 | 00:42:44 00:43:39 |
|
| A14 | 00:41:52 00:42:44 |
|
| A13 | 00:39:55 00:41:52 |
|
| A12 | 00:37:45 00:39:02 |
|
| A11 | 00:37:03 00:39:02 |
|
| A10 | 00:33:16 00:37:03 |
|
| A09 | 00:30:38 00:37:03 |
| Track | Time | Listen to file |
| ATBO-042b-A | 34:32 |
Loading the player...
|