| Towns | Dialects | Maps |
| Arrarats |
| Piece | Time | Summary |
| A1 | 00:00:00 00:03:05 |
|
| B11 | 00:26:20 00:26:55 |
|
| B10 | 00:25:30 00:26:20 |
|
| B1 | 00:00:00 00:04:30 |
|
| A9 | 00:15:52 00:16:40 |
|
| A8 | 00:13:45 00:15:52 |
|
| A7 | 00:10:50 00:13:45 |
|
| A6 | 00:10:20 00:10:50 |
|
| A5 | 00:07:40 00:10:20 |
|
| A4 | 00:06:51 00:07:40 |
|
| A3 | 00:06:05 00:06:51 |
|
| A2 | 00:03:05 00:06:05 |
|
| A13 | 00:25:55 00:31:28 |
|
| A12 | 00:24:37 00:25:55 |
|
| A11 | 00:17:00 00:24:37 |
|
| A10 | 00:16:40 00:17:00 |
|
| B3 | 00:05:40 00:06:25 |
|
| B2 | 00:04:30 00:05:40 |
|
| B14 | 00:29:00 00:31:30 |
|
| B13 | 00:27:43 00:29:00 |
|
| B12 | 00:26:55 00:27:43 |
|
| B7 | 00:16:57 00:17:56 |
|
| B6 | 00:11:30 00:16:57 |
|
| B5 | 00:08:12 00:11:30 |
|
| B4 | 00:06:25 00:08:12 |
|
| B8 | 00:17:56 00:22:52 |
|
| B9 | 00:22:52 00:25:30 |
| Track | Time | Listen to file |
| I-007-B | 31:32 |
Loading the player...
|
| I-007-A | 31:33 |
Loading the player...
|