| Towns | Dialects | Maps |
| Orbara |
| Piece | Time | Summary |
| B09 | 00:20:40 00:22:39 |
|
| B08 | 00:19:18 00:20:40 |
|
| B07 | 00:16:28 00:19:18 |
|
| B06 | 00:11:56 00:16:28 |
|
| B05 | 00:10:18 00:11:55 |
|
| B04 | 00:08:55 00:10:08 |
|
| B03 | 00:05:33 00:08:55 |
|
| B02 | 00:04:03 00:05:33 |
|
| B14 | 00:31:50 00:32:24 |
|
| B13 | 00:29:44 00:31:50 |
|
| B12 | 00:27:19 00:29:44 |
|
| B11 | 00:26:25 00:27:19 |
|
| B10 | 00:22:39 00:26:25 |
|
| B01 | 00:00:00 00:04:03 |
|
| A09 | 00:23:15 00:23:50 |
|
| A08 | 00:21:10 00:23:15 |
|
| A07 | 00:17:45 00:21:10 |
|
| A06 | 00:15:39 00:17:45 |
|
| A05 | 00:12:17 00:15:39 |
|
| A04 | 00:07:45 00:12:17 |
|
| A03 | 00:04:50 00:07:45 |
|
| A23 | 00:45:37 00:47:53 |
|
| A22 | 00:44:33 00:45:37 |
|
| A21 | 00:42:38 00:44:33 |
|
| A20 | 00:40:24 00:42:38 |
|
| A02 | 00:04:16 00:04:50 |
|
| A19 | 00:38:50 00:40:24 |
|
| A18 | 00:35:03 00:38:50 |
|
| A17 | 00:34:12 00:35:03 |
|
| A16 | 00:33:35 00:34:12 |
|
| A15 | 00:32:38 00:33:35 |
|
| A14 | 00:31:38 00:32:37 |
|
| A13 | 00:30:15 00:31:37 |
|
| A12 | 00:28:17 00:30:15 |
|
| A11 | 00:26:08 00:28:17 |
|
| A10 | 00:23:50 00:26:08 |
|
| A01 | 00:00:00 00:04:16 |
| Track | Time | Listen to file |
| IR-008-B | 32:24 |
Loading the player...
|
| IR-008-A | 48:05 |
Loading the player...
|