| Towns | Dialects | Maps |
| Urdiain |
| Piece | Time | Summary |
| A09 | 00:30:05 00:30:45 |
|
| A08 | 00:28:47 00:30:05 |
|
| A07 | 00:27:07 00:28:47 |
|
| A06 | 00:23:37 00:27:07 |
|
| A05 | 00:08:05 00:23:37 |
|
| A04 | 00:06:25 00:08:05 |
|
| A03 | 00:05:45 00:06:25 |
|
| A27 | 01:02:00 01:03:30 |
|
| A26 | 00:59:50 01:02:00 |
|
| A25 | 00:58:50 00:59:50 |
|
| A24 | 00:57:12 00:58:50 |
|
| A23 | 00:53:44 00:57:12 |
|
| A22 | 00:49:37 00:53:44 |
|
| A21 | 00:49:20 00:49:37 |
|
| A20 | 00:47:25 00:49:20 |
|
| A02 | 00:02:53 00:05:45 |
|
| A19 | 00:46:36 00:47:25 |
|
| A18 | 00:45:10 00:46:36 |
|
| A17 | 00:43:43 00:45:10 |
|
| A16 | 00:40:18 00:43:43 |
|
| A15 | 00:38:15 00:40:18 |
|
| A14 | 00:36:34 00:38:15 |
|
| A13 | 00:35:08 00:36:34 |
|
| A12 | 00:33:25 00:35:08 |
|
| A11 | 00:31:39 00:33:25 |
|
| A10 | 00:30:45 00:31:25 |
|
| A01 | 00:00:00 00:02:53 |
| Track | Time | Listen to file |
| SU-005-A | 63:47 |
Loading the player...
|