| Towns | Dialects | Maps |
| Muskitz |
| Piece | Time | Summary |
| A02 | 00:03:55 00:06:55 |
|
| A01 | 00:00:00 00:03:55 |
|
| A03 | 00:06:55 00:11:00 |
|
| A07 | 00:20:35 00:23:05 |
|
| A06 | 00:15:05 00:20:35 |
|
| A05 | 00:13:00 00:15:05 |
|
| A04 | 00:11:00 00:13:00 |
|
| B03 | 00:14:45 00:24:35 |
|
| B02 | 00:01:00 00:14:45 |
|
| B01 | 00:00:00 00:01:00 |
|
| A10 | 00:29:30 00:31:20 |
|
| A09 | 00:27:00 00:29:30 |
|
| A08 | 00:23:05 00:27:00 |
|
| B05 | 00:25:50 00:28:40 |
|
| B04 | 00:24:35 00:25:50 |
| Track | Time | Listen to file |
| I-026-A | 31:25 |
Loading the player...
|
| I-026-B | 28:52 |
Loading the player...
|