| Towns | Dialects | Maps |
| St-Jean-Pied-de-Port |
| Piece | Time | Summary |
| B27 | 00:44:39 00:48:20 |
|
| B26 | 00:41:25 00:44:38 |
|
| B25 | 00:36:46 00:41:24 |
|
| B24 | 00:35:50 00:36:45 |
|
| B23 | 00:33:13 00:35:49 |
|
| B22 | 00:30:33 00:33:12 |
|
| B21 | 00:25:53 00:30:32 |
|
| B20 | 00:23:12 0025:52 |
|
| B19 | 00:22:37 00:23:11 |
|
| B18 | 00:18:42 00:22:36 |
|
| B17 | 00:17:36 00:18:41 |
|
| B16 | 00:13:15 00:17:35 |
|
| B15 | 00:09:49 0013:12 |
|
| B14 | 00:08:44 00:09:49 |
|
| B13 | 00:06:53 00:08:43 |
|
| B12 | 00:04:44 00:06:52 |
|
| B11 | 00:00:03 00:04:43 |
|
| B10 | 00:02:37 00:03:29 |
|
| B09 | 00:01:52 00:02:36 |
|
| B08 | 00:01:48 00:01:51 |
|
| B07 | 00:01:43 00:01:46 |
|
| B06 | 00:01:14 00:01:34 |
|
| B05 | 00:01:14 00:01:34 |
|
| B04 | 00:01:04 00:01:13 |
|
| B03 | 00:00:57 00:01:03 |
|
| B02 | 00:00:48 00:00:56 |
|
| B01 | 00:00:00 00:00:47 |
| Track | Time | Listen to file |
| II-060b-B | 48:20 |
Loading the player...
|