| Towns | Dialects | Maps |
| Arbizu |
| Piece | Time | Summary |
| A09 | 00:16:34 00:17:24 |
|
| A08 | 00:15:55 00:16:34 |
|
| A07 | 00:12:36 00:15:55 |
|
| A06 | 00:11:58 00:12:36 |
|
| A05 | 00:10:10 00:11:58 |
|
| A04 | 00:08:00 00:10:10 |
|
| A03 | 00:06:16 00:08:00 |
|
| A27 | 00:56:04 01:06:20 |
|
| A26 | 00:54:31 00:56:04 |
|
| A25 | 00:53:11 00:54:31 |
|
| A24 | 00:51:44 00:53:11 |
|
| A23 | 00:50:25 00:51:44 |
|
| A22 | 00:48:30 00:50:25 |
|
| A21 | 00:48:10 00:48:30 |
|
| A20 | 00:47:51 00:48:10 |
|
| A02 | 00:02:55 00:06:16 |
|
| A19 | 00:46:10 00:47:51 |
|
| A18 | 00:45:20 00:46:10 |
|
| A17 | 00:44:41 00:45:20 |
|
| A16 | 00:42:50 00:44:41 |
|
| A15 | 00:42:25 00:42:50 |
|
| A14 | 00:37:48 00:42:25 |
|
| A13 | 00:33:39 00:37:48 |
|
| A12 | 00:29:15 00:32:26 |
|
| A11 | 00:25:13 00:29:15 |
|
| A10 | 00:17:24 00:25:13 |
|
| A01 | 00:00:00 00:02:55 |
| Track | Time | Listen to file |
| SA-003-A | 66:21 |
Loading the player...
|