| Towns | Dialects | Maps |
| Mezkiritz |
| Piece | Time | Summary |
| A09 | 00:13:05 00:14:38 |
|
| A08 | 00:11:29 00:13:05 |
|
| A07 | 00:10:30 00:11:29 |
|
| A06 | 00:07:35 00:10:30 |
|
| A05 | 00:06:37 00:07:35 |
|
| A04 | 00:05:25 00:06:37 |
|
| A32 | 01:02:45 01:02:55 |
|
| A31 | 00:57:40 01:02:45 |
|
| A30 | 00:56:50 00:57:40 |
|
| A03 | 00:03:50 00:05:25 |
|
| A29 | 00:54:05 00:56:50 |
|
| A28 | 00:53:03 00:54:05 |
|
| A27 | 00:52:20 00:53:03 |
|
| A26 | 00:51:20 00:52:20 |
|
| A25 | 00:50:23 00:51:20 |
|
| A24 | 00:48:05 00:50:23 |
|
| A23 | 00:47:20 00:48:05 |
|
| A22 | 00:40:20 00:47:20 |
|
| A21 | 00:37:18 00:40:20 |
|
| A20 | 00:33:43 00:37:18 |
|
| A02 | 00:01:42 00:03:50 |
|
| A19 | 00:32:50 00:33:43 |
|
| A18 | 00:31:28 00:32:50 |
|
| A17 | 00:28:00 00:31:28 |
|
| A16 | 00:26:00 00:28:00 |
|
| A15 | 00:25:00 00:26:00 |
|
| A14 | 00:22:27 00:25:00 |
|
| A13 | 00:20:40 00:22:27 |
|
| A12 | 00:19:45 00:20:40 |
|
| A11 | 00:15:42 00:19:45 |
|
| A10 | 00:14:38 00:15:42 |
|
| A01 | 00:00:00 00:01:42 |
| Track | Time | Listen to file |
| SM-002-A | 63:19 |
Loading the player...
|