| Towns | Dialects | Maps |
| Mezkiritz | ||
| Amaiur/Maya |
| Piece | Time | Summary |
| A02 | 00:07:20 00:09:58 |
|
| A01 | 00:00:00 00:07:20 |
|
| A05 | 00:15:35 00:22:18 |
|
| A04 | 00:11:18 00:15:35 |
|
| A03 | 00:09:58 00:11:18 |
|
| A06 | 00:22:18 00:23:00 |
|
| A07 | 00:23:48 00:26:00 |
|
| A08 | 00:26:00 00:33:13 |
|
| A14 | 00:43:15 00:44:00 |
|
| A13 | 00:40:54 00:43:15 |
|
| A12 | 00:39:23 00:40:54 |
|
| A11 | 00:37:25 00:39:23 |
|
| A10 | 00:35:35 00:37:25 |
|
| A09 | 00:33:13 00:35:35 |
| Track | Time | Listen to file |
| SD-007a-A | 44:23 |
Loading the player...
|